Pre-sales customer service WeChat
Postek G-2108D/G-3106D Universal Barcode Printer
Postek G-2108D/G-3106D dual-line LCD display, the printing status is clear at a glance; The offline operation function is matched with a strong and compact body, and can be externally connected with a PS/2 interface keyboard, which can be on standby at any time and adapt to various printing occasions. Innovative convection heat dissipation structure can easily carry long-term and high-load workload, and the maximum printing speed can really reach 5 inches/second. The maximum load is 360 meters of carbon tape and 120 meters of label paper, which is convenient and worry, large capacity comparable to industrial-grade printers;
Key words:
Classification:
Detailed description
| Model | G-2108D | G-3106D |
| Print Method | Thermal/thermal transfer | |
| Resolution | 203dpi (8 dots/mm) | 300dpi(11.8/mm) |
| Maximum print speed | 5ips(127mm/s) | 4ips(102mm/s) |
| Maximum Print Width | 4.25″(108 mm) | 4.17″ (106 mm) |
| Maximum Print Length | 315″(8000 mm) | 157″ (4000 mm) |
| Memory | 4MB FLASH ROM, 16MB SDRAM | |
| Label Roll Size | Width: maximum 4.3 ″(110mm), minimum 0.98 ″(25mm) Outer diameter: max. 6 ″(152mm) Inner diameter: min. 1 ″(25.4mm) |
|
| Label thickness | 0.08-0.20mm(0.003 ″-0.008 ″) including backing thickness | |
| ribbon size | Outer diameter: max. 2.75 ″(70mm), inner diameter: 1 ″(25.4mm) Maximum width: 4.3 "(110mm), maximum length: 300M |
|
| Paper detection mode | Reflective (removable)/Transflective | |
| Text Printing | Built-in five western fonts; multi-language fonts optional | |
| Barcode Printing | Code 39, Code 93, Code 128/subset A,B,C, Codabar, Interleave 2 of 5, UPC A/E 2 and 5 add-on, EAN-13/8/128, UCC-128等一维条形码;MaxiCode, PDF417, Data matrix,QR Code 等二维条形码 | |
| Interface | RS-232 serial port, Centronics parallel port, USB interface, PS/2 interface, 100/10M-bit Ethernet port (optional) | |
| LCD display | two-line graphic dot matrix | |
| Power Adapter | Input: AC 100~240V, 47~63HZ Output: DC 24V, 2.0 A | |
| Weight | 3.5kgs | |
| Fuselage Dimensions | Width 256 x Depth 329 x Height 200 mm | |
| Working environment | Temperature: 0 ℃ - 40 ℃ (32 °F-+104 °F); Relative humidity: 5% - 85% without condensation | |
| Storage Environment | Temperature:-40 ℃ - 60 ℃ (-40 °F ~ +140 °F); Relative humidity: 5% - 85% without condensation | |
| Optional Accessories | Paper cutter; built-in 100/10 M Ethernet card | |
Recommend Products
Online Consultation
* Note: Please fill in the information accurately and keep the communication unblocked. We will contact you as soon as possible