Pre-sales customer service WeChat
Postek TX2/TX3/TX6 High Performance Barcode Printer
Postek TX2/TX3/TX6 stable and durable fixed movement frame (national patent technology); The original print head pressure regulating mechanism (national patent technology); It supports PPL-E, PPL-D and PPL-Z printing instructions, with stronger compatibility and higher cost performance, which can perfectly replace other similar products. Super information processing capability, massive output, shocking high speed; Industrial-grade print head with high friction resistance;
Key words:
Classification:
Detailed description
| Model | TX2 | TX3 | TX6 |
| Print Method | Thermal/thermal transfer | ||
| Resolution | 203dpi (8 dots/mm) | 300dpi(11.8 dots/mm) | 600dpi(23.6 dots/mm) |
| Maximum print speed | 10ips(254mm/s) | 8ips(203.2mm/s) | 4ips(101.6mm/s) |
| Maximum Print Width | 4.09″(104 mm) | 4.17″ (106 mm) | |
| Maximum Print Length | 157″(4000 mm) | 79″(2000 mm) | 19.6″(500 mm) |
| Memory | 32 bit ARM Processor,4MB FLASH ROM, 8MB SDRAM | ||
| Label Roll Size | Width: maximum 4.56 ″(116mm), minimum 0.79 ″ (20mm) | ||
| Outer diameter: maximum 8 ″(203.2mm); inner diameter: minimum 1.5 ″(38mm) | |||
| Label thickness | 0.0024 ″(0.06mm) to 0.012 ″(0.305mm) including backing thickness | ||
| ribbon size | Outer diameter: max. 3.3 ″(84mm); Inner diameter: 1 ″(25.4mm) | ||
| Max. width: 118mm; Max. length: 600 m | |||
| Both internal and external carbon | |||
| Paper detection mode | Reflective/Transflective (removable) | ||
| Text Printing | Western dot matrix font; Downloadable vector font, Chinese dot matrix font optional | ||
| Barcode Printing | Code 39, Code 93, Code 128/subset A,B,C, Codabar, Interleave 2 of 5, UPC A/E 2 and 5 add-on, EAN-13/8/128, UCC-128等一维条形码; | ||
| MaxiCode, PDF417, Data matrix,QR Code and other 2D barcode | |||
| Interface | RS-232 serial port, Centronics parallel port, USB interface, PS/2 interface | ||
| LCD display | graphics dot matrix | ||
| Power Adapter | 110/220 VAC±10%, 50/60 Hz | ||
| Weight | 15kgs | ||
| Fuselage Dimensions | 11.3 ″(286mm) x 17.6 ″(448mm) x 11.0 ″(280mm) | ||
| Working environment | Temperature: 0 ℃ - 40 ℃ (32 °F-+104 °F); Relative humidity: 5% - 85% without condensation | ||
| Storage Environment | Temperature:-40 ℃ - 60 ℃ (-40 °F ~ +140 °F); Relative humidity: 5% - 85% without condensation | ||
| Optional Accessories | Paper cutter; built-in 100/10 M Ethernet card | ||
Recommend Products
Online Consultation
* Note: Please fill in the information accurately and keep the communication unblocked. We will contact you as soon as possible