Pre-sales customer service WeChat
Zebra TC52/TC57 Series Data Collectors
Key words:
Classification:
Detailed description

TC52/TC57Series Touch Data Terminal
Excellent enterprise-class touch data acquisition
The TC52/TC57 touch data terminal builds on the highly successful TC51/TC56, adding a new platform and new features to provide an excellent enterprise-class touch data terminal. You get a superior user experience-meeting the needs of employees for ease of Android and a variety of business functions to maximize productivity and reduce processing cycles. Advance technology on advanced platforms to maximize the benefits of today's enterprise mobility and leverage future-ready capabilities for future business. You get DNA Mobility the value-added application family™, which includes four innovative free solutions that provide excellent features such as reliable WiFi performance, centralized control of the device update process, Google Mobile Services (GMS) access control, and more. Optional visualization services with excellent device management capabilities help maximize device value.
Specifications
physical parameters
| Dimensions | 6.1 in. long x 2.9 in. wide x 0.73 in. high 155 mm long x 75.5mm wide x 18.6mm high |
| Weight | 8.8 oz./249g with battery |
| Display | 5.0 in. High definition (1280 x 720); especially bright for outdoor viewing; optically fixed to touch screen |
| Imager window | Corning Gorilla 玻璃 |
| Touch Screen | Dual-mode capacitive touch, supports stylus or non-gloved or gloved finger input (conductive stylus sold separately); Corning Gorilla Glass; repels water droplets; fingerprint-resistant and smudge-resistant coating |
| Backlight | LED backlight |
| Electricity | Rechargeable lithium-ion, PowerPrecision ,> 15.48 watt-hours,> 4150 mA hours, improved battery specifications for better battery management, fast charging (up to 2.4 amps) |
| Expansion slot | User-accessible MicroSD offering up to 32 GB of SDHC and up to 256 GB of SDXC |
| SIM card slot | TC57 only: 1 nano SIM; 1 eSIM |
| Network Connection | TC52/TC57:WLAN, WPAN (Bluetooth), USB 2.0, high speed (host and client) TC57 only: WWAN |
| Notifications | Tone; Multicolor LED; Vibrator Tips |
| Keyboard | On-screen keyboard and enterprise keyboard |
| Voice and audio | Three microphones with noise cancellation technology; vibration alert; front speaker; Bluetooth wireless headset support; high-quality hands-free phone; PTT headset support; cellular circuit switching voice; HD voice; and SWB and FB audio |
| Button | Six programmable buttons ensure greater flexibility: back button, dual dedicated scan button, dedicated push-to-talk button and volume up/down button |
Performance parameters
| CPU | Qualcomm Snapdragon™ 660 八核,2.2 GHz |
| Operating System | TC52:Android 10; upgradeable to A11/R3 TC57:Android 10; upgradeable to A11/R3 Both offer Zebra's throttling mode, which can be used to control GMS and other services. |
| Memory | 4 GB RAM/32GB Flash |
User Environment
| Working temperature | -4 °F to 122 °F/-20°C to 50°C |
| Storage temperature | -40 °F to 158 °F/-40°C to 70°C |
| Humidity | 5% to 95%, non-condensing |
| Drop specification | According to Mil STD 810 G standard, durable protective accessories can withstand multiple drops from 6 ft.(1.8 m) to cement floor. At -10°C to 50°C(14 °F to 122 °F), it can withstand multiple drops from 4 ft./1.2 m to cement floor |
| Rolling specifications | Can withstand 500 times from 1.6 ft./0.5 m height falling; Meet or exceed IEC rolling specification |
| Sealing class | IP68 and IP65 according to applicable IEC sealing specifications |
| Vibration | 4 g PK sinusoidal (5Hz to 2 kHz);0.04g 2/Hz random (20Hz to 2 kHz); duration 60 minutes per axis, 3 axes |
| Thermal shock | -40 °F to 158 °F/-40°C to 70°C, fast transition |
| Electrostatic Discharge (ESD) | /-15kv air discharge; /-8kv direct discharge; /-8kV indirect discharge |
Interactive Sensor Technology (IST)
| Light sensor | Automatically adjust the display backlight brightness |
| magnetometer | Electronic compass automatically detects direction and orientation |
| Motion sensor | 3-Axis Accelerometer with MEMS Gyro |
| Pressure sensor | Automatic detection of height information for positioning (TC57 only) |
| Proximity sensor | This sensor will automatically turn off the display and touch input when the user is talking and bringing the device close to the head |
Data acquisition
| Scan | SE4710 imager (one and two-dimensional), excellent scanning range: Scan Range-Code 39 Barcode: 20 mils: 2.0 in. to 30.0 in./5.08cm to 76.2cm 4 mils: 3.3 in. to 8.8 in./8.4cm to 22.4cm Digimarc support |
| Camera | Front -5 million pixels; f/2.0 aperture Rear -13 million pixel autofocus; f/2.2 aperture; flash LED generates balanced white light; support flashlight mode |
| NFC | ISO 14443 Class A and B; FeliCa and ISO 15693 cards; P2P mode and card emulation via host. TC57 only: Card emulation via host and UICC |
Wireless WAN data and voice communications (TC57 only)
| Radio Band | Carrier aggregation with VoLTE, up to 3DL CA AT&T FirstNet Ready 认证 Verizon PNTM 认证 LTE FDD:700/800/850/900/1800/1900/AWS/2100/2600(28、13、14、12、17/19、20/5、26/8/3/2、25/4、66/1/7); LTE TDD:1900/2300/2500(39/40/41、38); UMTS/HSPA/HSPA :850/900/AWS/1900/2100 (5/8/4/2/1); GSM/GPRS/EDGE:850/900/1800/1900 |
| GPS | TC57 only: Autonomous and GPS;GLONASS;Gallileo; Beidou and A- GPS. Support for IZAT™XTRA |
| Multimedia | Wi-Fi Multimedia™ (WMM) 和 WMM-PS;包括 TSPEC |
Wireless LAN
| Wireless connection | TC52:IEEE 802.11 a/b/g/n/ac/d/h/i/r/k/v3/w;Wi-Fi™ 认证;IPv4、IPv6、2x2 MU-MIMO TC57:IEEE 802.11 a/b/g/n/ac/d/h/i/r/k/v3/w;Wi-Fi™ 认证;IPv4、IPv6、5GHz 2x2 MU-MIMO |
| Data Rate | 5GHz:802.11a/n/ac-up to 866.7 Mbps 2.4GHz:802.11b/g/n-up to 300 Mbps |
| working channel | Channels 1-13 (2412-2472 MHz):1,2,3,4,5,6,7,8,9,10,11,12,13 Channels 36-165 (5180-5825 MHz):36,40,44,48,52 56,60,64,100,104,108,112,116,120,124,128,132,136,140,144,149,153,157,161,165 Channel Bandwidth: 20 MHz, 40 MHz, 80 MHz The actual operating channel/frequency and bandwidth depends on regulations and certification bodies. |
| Safety and Encryption | WEP(40 或 104 位);WPA/WPA2 个人版(TKIP 和 AES);WPA/WPA2 企业版(TKIP 和 AES)——EAP-TTLS(PAP、MSCHAP、MSCHAPv2)、EAP-TLS、PEAPv0-MSCHAPv2、PEAPv1-EAP-GTC 和 LEAP.EAP-PWD |
| Certification | WFA(802.11n, WMM-PS, 801.11ac, PMF) |
| Fast roaming | PMKID 缓存;Cisco CCKM;802.11r;OKC |
Wireless PAN
| Bluetooth | Class 2, Bluetooth v5.0, Bluetooth Low Energy (BLE) |
Recommend Products
Online Consultation
* Note: Please fill in the information accurately and keep the communication unblocked. We will contact you as soon as possible