Pre-sales customer service WeChat
Zebra TC52X/TC57X Series Mobile Data Terminals
Key words:
Classification:
Detailed description
TC52X/TC57XSeries Touch Data Terminal
Ultra-rugged touch mobile data terminal with more advanced platforms
When you choose Zebra TC52x/TC57x, you will get our very popular TC52/TC57 durable handheld mobile data terminal and more features. More advanced Zebra-specific features provide an irreplaceable user experience to increase ease of use and productivity to new heights. More support for newer mobile innovations, paving the way for new applications such as payment solutions to deliver more value and future proof of excellence. More Mobility DNA tools make device management, device integration, application development and user interface easier than ever. First in our class to offer Android 10 capable devices-up to 8 years of security updates to protect your everyday use.
Specifications
physical parameters
|
Dimensions |
6.1 inches (length) x 2.9 inches (width) x 0.73 inches (height) 155mm (L) x 75.5mm (W) x 18.6mm (H) |
| Weight | 249g (8.8 oz) with battery |
| Display | 5.0 "FHD (1920 x 1080); ultra-bright for outdoor viewing; optical-fit touch screen |
| Imager window | Corning Gorilla Glass |
| Touch Screen | Dual-mode capacitive touch, supports stylus or non-gloved or gloved finger input (conductive stylus sold separately); Corning Gorilla Glass; repels water droplets; fingerprint-resistant and smudge-resistant coating |
| Backlight | LED backlight |
| Battery | Rechargeable lithium-ion, PowerPrecision ,> 15.48 watt-hours,> 4150 mA hours, improved battery specifications for better battery management, fast charging (up to 2.4 amps); hot-swappable battery mode, up to two minutes (120 seconds) |
| Expansion slot | User accessible MicroSD support up to 256 GB of SDXC |
| SIM card slot | The TC57x:1 nano SIM;1 eSIM |
| Network Connection | TC52x/TC57x:WLAN;WPAN (Bluetooth);USB 2.0; High Speed (host and client) TC57x only: WWAN |
| Notifications | Tone; Multi-color LED; Vibration |
| Keyboard | On-screen keyboard and enterprise keyboard |
| Voice and audio | Three microphones with noise cancellation technology; vibration alert; front speakers; Bluetooth wireless headset support; high-quality hands-free phone; PTT headset support; cellular circuit switching voice; HD voice; ultra-wideband (SWB) and full-band (FB) Audio; and 3.5mm audio jack |
| Button | Four programmable buttons for great flexibility: two dedicated scan buttons, dedicated push-to-talk button and volume up/down button |
Performance parameters
| CPU | Qualcomm Snapdragon™ 660 八核,2.45 GHz |
| Operating System | Android 10, Upgradeable to Android 11 |
| Memory | 4GB RAM/32GB Flash UFS |
User Environment
| Working temperature | -4 °F to 122 °F/-20°C to 50°C |
| Storage temperature | -40 °F to 158 °F/-40°C to 70°C |
| Humidity | 5% to 95%, non-condensing |
| Drop specification | Equipped with durable protective cover to withstand multiple drops from 6 feet to concrete floor, Mil STD 810 G standard; at -10°C to 50°C(14 °F to 122 °F), it can withstand multiple drops from 4 feet/1.2 meters to tile concrete floor |
| Rolling specifications | Can withstand 500 falls from 1.6 feet/0.5 meters; Meet or exceed IEC rollover specifications |
| Sealing class | Sealing class IP68 and IP65 (with battery) according to applicable IEC sealing specifications |
| Vibration | 4 g PK sinusoidal (5Hz to 2 kHz);0.04g 2/Hz random (20Hz to 2 kHz); duration 60 minutes per axis, 3 axes |
| Thermal shock | -40 °F to 158 °F/-40°C to 70°C, fast transition |
| Electrostatic Discharge (ESD) | /- 15 kV air discharge; /- 8 kV direct discharge; /- 8 kV indirect discharge |
Interactive Sensor Technology (IST)
| Light sensor | Automatically adjust the display backlight brightness |
| magnetometer | Electronic compass automatically detects direction and orientation |
| Motion sensor | 3-Axis Accelerometer with MEMS Gyro |
| pressure sensor | Automatic detection of altitude information during positioning (TC57x only) |
| Proximity Sensor | This sensor will automatically turn off the display and touch input when the user is talking and bringing the device close to the head |
Data acquisition
| Scan | SE4720 1D/2D Imager |
| Camera | Front -5 million pixels Rear -13 million pixel autofocus; LED flash generates balanced white light; support for flashlight mode |
| NFC | ISO 14443 Class A and B; FeliCa and ISO 15693 Card; P2P mode and card simulation through the host. Card emulation via host and UICC |
Wireless WAN, data and voice communications (TC57x only)
| Radio Band | Carrier aggregation with VoLTE, up to 3DL CA AT&T FirstNet Certified Verizon PNTM 认证 LTE FDD:700/800/850/900/1800/1900/AWS/2100/2600(28、13、14、12、17/19、20/5、26/8/3/2、25/4、66/1/7); LTE TDD:1900/2300/2500(39/40/41、38); UMTS/HSPA/HSPA :850/900/AWS/1900/2100 (5/8/4/2/1); GSM/GPRS/EDGE:850/900/1800/1900 |
| GPS |
TC57x only: Autonomous and hair GPS;GLONASS;Gallileo; Beidou and A- GPS. Support for IZAT™XTRA |
| Multimedia | Wi-Fi Multimedia™ (WMM) 和 WMM-PS;包括 TSPEC |
Wireless LAN
| Wireless connection | IEEE 802.11 a/ B /g/n/ac/d/h/ I /r/k/v/w/mc;2x2 MU-MIMO;Wi-Fi™Authentication; Simultaneous dual-band; IPv4, IPv6 |
| Data Rate | 5 GHz:802.11a/g/n/ac — 20MHz,40MHz,80MHz — 高达 866.7 Mbps 2.4 GHz:802.11b/g/n-20MHz,40MHz-up to 300 Mbps |
| working channel | Channels 1-13 (2412-2472 MHz):1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 Channels 36-165 (5180-5825 MHz):36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 144, 149, 153, 157, 161, 165 Channel Bandwidth: 20 MHz, 40 MHz, 80 MHz The actual operating channel/frequency and bandwidth depends on regulations and certification bodies. |
| Security and encryption | WEP(40-bit or 104-bit);WPA/WPA2 Personal (TKIP and AES);WPA3 Personal (SAE);WPA/WPA2 Enterprise (TKIP and AES);WPA3 Enterprise (AES)- EAP-TTLS(PAP, MSCHAP and MSCHAPv2), EAP-TLS, PEAPv0-MSCHAPv2, PEAPv1-EAP-GTC, LEAP and EAP-PWD;WPA3 Enterprise 192-bit mode (GCMP-256)-EAP-TLS; Enhanced Open (OWE) |
| Certification | WFA(802.11n、802.11ac、WPA2-Personal、WPA3-Personal、WPA2-Enterprise、WPA3-Enterprise、WPA3-Enterprise 192 位模式、WMM、WMM-PS、PMF、WiFi Direct、WMM-AC 及 Voice Enterprise)。 |
| Fast roaming | PMKID 缓存;Cisco CCKM;802.11r (Over-the-Air);OKC |
Wireless PAN
| Bluetooth | Level 2, Bluetooth V5.0, Bluetooth Low Energy (BLE) |
Recommend Products
Online Consultation
* Note: Please fill in the information accurately and keep the communication unblocked. We will contact you as soon as possible
