Pre-sales customer service WeChat
TSC PEX-1001 Series Label Printing Engine
The PEX-1001 series print engine is an innovative product of TSC. It uses a solid aluminum alloy cast structure for reliable performance, easy operation and optimized maintenance efficiency. The PEX-1001 series is available in six versions: PEX-1121/PEX-1131/PEX-1161/PEX-1221/PEX-1231/PEX-1261. The system engine is ideal for manufacturing and logistics applications that require high-speed and demanding label printing.
Key words:
Classification:
Detailed description
PEX-1001 Series
- Thermal Smart Control print head control printing technology to provide clear and high-quality barcode printing
- Aluminum alloy casting body
- Faster print speeds up to 18 ips
- Intuitive 3.5 "color TFT display with 6 operating buttons
- 203 dpi, 300 dpi, and 600 dpi resolutions
- 512 MB Flash与512 MB SDRAM
- The maximum length of the carbon belt capacity can reach 600 meters
- TSPL-EZD Compatibility Program
- Precise label positioning can support labels as small as 5mm high
- Support 802.11 a/B/g/n/ac Wi-Fi and bluetooth 4.2 wireless dual module
| Model | PEX-1121 | PEX-1131 | PEX-1161 | PEX-1221 | PEX-1231 | PEX-1261 | |
| Product Picture | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Print Specifications | Resolution | 8 dots/mm (203 DPI) | 12 points/mm (300 DPI) | 24 points/mm (600 DPI) | 8 dots/mm (203 DPI) | 12 points/mm (300 DPI) | 24 points/mm (600 DPI) |
| Maximum Print Speed | 457mm (18 ")/sec | 356mm (14 ")/sec | 152mm (6 ")/sec | 457mm (18 ")/sec | 356mm (14 ")/sec | 152mm (6 ")/sec | |
| Maximum Print Width | 104mm (4.09 ") | 104mm (4.09 ") | 104mm (4.09 ") | 104mm (4.09 ") | 104mm (4.09 ") | 104mm (4.09 ") | |
| Maximum Print Length | 25,400mm (1000 ") | 11,430mm (450 ") | 2,540mm (100 ") | 25,400mm (1000 ") | 11,430mm (450 ") | 2,540mm (100 ") | |
| Print Mode | Thermal/thermal transfer | Thermal/thermal transfer | Thermal/thermal transfer | Thermal/thermal transfer | Thermal/thermal transfer | Thermal/thermal transfer | |
| LCD/LED | LCD/LED | 3.5 "TFT color screen, 320 x 240 pixels, 1 status indicator | 3.5 "TFT color screen, 320 x 240 pixels, 1 status indicator | 3.5 "TFT color screen, 320 x 240 pixels, 1 status indicator | 3.5 "TFT color screen, 320 x 240 pixels, 1 status indicator | 3.5 "TFT color screen, 320 x 240 pixels, 1 status indicator | 3.5 "TFT color screen, 320 x 240 pixels, 1 status indicator |
| Memory | SDRAM | 512 MB | 512 MB | 512 MB | 512 MB | 512 MB | 512 MB |
| Flash | 512 MB | 512 MB | 512 MB | 512 MB | 512 MB | 512 MB | |
| Expansion slot | Micro SD card reader expands memory to 32 GB | Micro SD card reader expands memory to 32 GB | Micro SD card reader expands memory to 32 GB | Micro SD card reader expands memory to 32 GB | Micro SD card reader expands memory to 32 GB | Micro SD card reader expands memory to 32 GB | |
| Carbon tape and paper | Carbon ribbon | 600 meters, maximum 90mm outer diameter, 1 "carbon tape roller (internal and external ink coating) | 600 meters, maximum 90mm outer diameter, 1 "carbon tape roller (internal and external ink coating) | 600 meters, maximum 90mm outer diameter, 1 "carbon tape roller (internal and external ink coating) | 600 meters, maximum 90mm outer diameter, 1 "carbon tape roller (internal and external ink coating) | 600 meters, maximum 90mm outer diameter, 1 "carbon tape roller (internal and external ink coating) | 600 meters, maximum 90mm outer diameter, 1 "carbon tape roller (internal and external ink coating) |
| ribbon width | 25.4mm ~ 114.3mm (1 "~ 4.5") | 25.4mm ~ 114.3mm (1 "~ 4.5") | 25.4mm ~ 114.3mm (1 "~ 4.5") | 25.4mm ~ 114.3mm (1 "~ 4.5") | 25.4mm ~ 114.3mm (1 "~ 4.5") | 25.4mm ~ 114.3mm (1 "~ 4.5") | |
| Paper Type | Continuous paper, spacing paper, black label paper, folded paper, perforated paper (roll-out type) | Continuous paper, spacing paper, black label paper, folded paper, perforated paper (roll-out type) | Continuous paper, spacing paper, black label paper, folded paper, perforated paper (roll-out type) | Continuous paper, spacing paper, black label paper, folded paper, perforated paper (roll-out type) | Continuous paper, spacing paper, black label paper, folded paper, perforated paper (roll-out type) | Continuous paper, spacing paper, black label paper, folded paper, perforated paper (roll-out type) | |
| Paper width | 20~114mm (0.8 "~ 4.5") | 20~114mm (0.8 "~ 4.5") | 20~114mm (0.8 "~ 4.5") | 20~114mm (0.8 "~ 4.5") | 20~114mm (0.8 "~ 4.5") | 20~114mm (0.8 "~ 4.5") | |
| Paper thickness | 0.076~0.305mm (2.99~12.01 mil) | 0.076~0.305mm (2.99~12.01 mil) | 0.076~0.305mm (2.99~12.01 mil) | 0.076~0.305mm (2.99~12.01 mil) | 0.076~0.305mm (2.99~12.01 mil) | 0.076~0.305mm (2.99~12.01 mil) | |
| Label length | 5~25,400mm (0.2 "~ 1000") | 5~11,430mm (0.2 "~ 450") | 5~2,540mm (0.2 "~ 100") | 5~25,400mm (0.2 "~ 1000") | 5~11,430mm (0.2 "~ 450") | 5~2,540mm (0.2 "~ 100") | |
| communication interface | Standard | • Serial port (RS-232) • USB 2.0 • Built-in Ethernet, 10/100 Mbps • USB host * 1 (front), connect a USB storage device • GPIO (DB15F) Centronics |
• Serial port (RS-232) • USB 2.0 • Built-in Ethernet, 10/100 Mbps • USB host * 1 (front), connect a USB storage device • GPIO (DB15F) Centronics |
• Serial port (RS-232) • USB 2.0 • Built-in Ethernet, 10/100 Mbps • USB host * 1 (front), connect a USB storage device • GPIO (DB15F) Centronics |
• Serial port (RS-232) • USB 2.0 • Built-in Ethernet, 10/100 Mbps • USB host * 1 (front), connect a USB storage device • GPIO (DB15F) Centronics |
• Serial port (RS-232) • USB 2.0 • Built-in Ethernet, 10/100 Mbps • USB host * 1 (front), connect a USB storage device • GPIO (DB15F) Centronics |
• Serial port (RS-232) • USB 2.0 • Built-in Ethernet, 10/100 Mbps • USB host * 1 (front), connect a USB storage device • GPIO (DB15F) Centronics |
| Optional | • GPIO (DB25F) (dealer optional) • 802.11 a/B/g/n/ac Wi-Fi and Bluetooth 4.2 wireless dual module (dealer optional) |
• GPIO (DB25F) (dealer optional) • 802.11 a/B/g/n/ac Wi-Fi and Bluetooth 4.2 wireless dual module (dealer optional) |
• GPIO (DB25F) (dealer optional) • 802.11 a/B/g/n/ac Wi-Fi and Bluetooth 4.2 wireless dual module (dealer optional) |
• GPIO (DB25F) (dealer optional) • 802.11 a/B/g/n/ac Wi-Fi and Bluetooth 4.2 wireless dual module (dealer optional) |
• GPIO (DB25F) (dealer optional) • 802.11 a/B/g/n/ac Wi-Fi and Bluetooth 4.2 wireless dual module (dealer optional) |
• GPIO (DB25F) (dealer optional) • 802.11 a/B/g/n/ac Wi-Fi and Bluetooth 4.2 wireless dual module (dealer optional) |
|
| Hardware Specifications | Volume size | 245mm (width) x 300mm (height) x 390mm (length) 9.65 "(width) x 11.81" (height) x 15.35 "(length) |
245mm (width) x 300mm (height) x 390mm (length) 9.65 "(width) x 11.81" (height) x 15.35 "(length) |
245mm (width) x 300mm (height) x 390mm (length) 9.65 "(width) x 11.81" (height) x 15.35 "(length) |
245mm (width) x 300mm (height) x 390mm (length) 9.65 "(width) x 11.81" (height) x 15.35 "(length) |
245mm (width) x 300mm (height) x 390mm (length) 9.65 "(width) x 11.81" (height) x 15.35 "(length) |
245mm (width) x 300mm (height) x 390mm (length) 9.65 "(width) x 11.81" (height) x 15.35 "(length) |
| Weight | 13kg (28.66 lb) | 13kg (28.66 lb) | 13kg (28.66 lb) | 13kg (28.66 lb) | 13kg (28.66 lb) | 13kg (28.66 lb) |
Recommend Products
Online Consultation
* Note: Please fill in the information accurately and keep the communication unblocked. We will contact you as soon as possible
