Pre-sales customer service WeChat
Zebra MC3300x Handheld Mobile Terminal
Key words:
Classification:
Detailed description
MC3300x
Lightweight and durable mobile data terminal with push-button touch
Our next generation of effective MC3300x series keyboard/touch mobile data terminals with new features to meet the growing demands of today's e-commerce on-demand driven economy. You'll still get time-tested ergonomics, plus: the Android 11 system; a more durable design; an advanced SD660 platform for rapid application performance; a 35% increase in battery power to support up to three shifts; greater WiFi and Bluetooth range and speed; and more features.
MC3300X specifications
physical parameters
| Dimensions |
MC3300x straight head type (45 ° scanning MC3300x Tower/Swivel Head: MC3300x gun type: |
| Weight |
MC3300x straight head type (0 ° scan): MC3300x Tower/Swivel Head: MC3300x gun type: MC3300x(45 ° scan): |
| Display | 4 "WVGA (800 x 480),LED-backlit, color display |
| Imager window | Corning®Gorilla®Glass |
| Touch screen | Corning®Gorilla®Air-gap glass touch screen; supports dual input mode for fingers, gloved fingers and stylus (conductive stylus sold separately) |
| Power | All models are equipped with a rechargeable lithium-ion 3.6V, 7000mAh PowerPrecision battery; fully charged within five (5) hours; support hot-swappable with temporary WLAN/Bluetooth session maintenance 2740mAh with MC3300 (1X) and 5200mAh (2X) batteries are backward compatible |
| Expansion slot | User accessible MicroSD including 32GB of SDHC and up to 512GB of SDXC |
| Network Connection | USB 2.0 high-speed OTG (host and client), WLAN (WiFi) and WPAN (Bluetooth) |
| Notifications | Tone; multicolor LED |
| Keyboard | Number (29 keys), function number (38 keys) and alphanumeric (47 keys) |
| Voice | PTT Express and Workforce Connect PTT Pro (built-in speaker, microphone and Bluetooth wireless headset support) |
| Audio | Built-in speaker and microphone |
| Button | Two programmable side-scan keys |
Performance parameters
| CPU | Qualcomm SnapdragonTM660 octa-core, 2.2 GHz |
| Operating System | Android 10; Upgradeable to Android 12 *; GMS and other services can be controlled via Zebra's restricted mode (* Support for future Android OS versions, A12 subject to Qualcomm validation.) |
| Android Enterprise Recommended (AER) | Certified by Google AER |
| Memory | Global Model: 4 GB RAM/32GB Flash China only: 4 GB RAM/16GB Flash |
| Security | The product is FIPS 140-2 validated. This security feature can be enabled on a specific configuration through SKU customization requirements. Product Support Secure Boot, Verify Boot |
User Environment
| Working temperature | -20°C to 50°C(-4 °F to 122 °F) |
| Storage temperature | -40 °F to 158 °F/-40°C to 70°C |
| Humidity | 5% to 95% relative humidity (non-condensing) |
| Drop specification |
According to the MIL-STD-810G standard, in the entire operating temperature range, can withstand multiple drops from 6 feet/1.8 meters to the concrete floor impact force |
| Roll-off specifications |
Withstands 3,000 impacts from a height of 3.3 feet/1 meter; meets or exceeds IEC roll-off specifications |
| Sealing class | Sealing class IP64 (in accordance with applicable IEC sealing specifications) |
| Vibration | 4g PK sinusoidal (5Hz to 2 kHz);0.04g 2/Hz random (20Hz to 2 kHz); duration 60 minutes per axis, 3 axes |
| Electrostatic Discharge (ESD) | /-15kV air,/-8kV contact discharge /-8kV indirect contact discharge |
Interactive Sensor Technology (IST)
| Motion sensor | 3-Axis Accelerometer with MEMS Gyroscope |
Data acquisition
| Scan |
MC3300x Brick/Straight Head (0 ° Scan): MC3300x Tower/Swivel Head: MC3300x gun type: MC3300x(45 ° scan): |
| Rear camera | 13 million pixel color camera with LED flash (optional for straight and tower models only) |
| NFC | ISO14443 Class A and B: FeliCa and ISO 15693 cards. P2P mode, support card emulation by host (HCE) |
Wireless LAN
| Wireless connection |
IEEE 802.11 a/b/g/n/ac/d/h/i/r/k/v1/w/mc1;Wi-Fi™ 认证;IPv4、IPv6、2x2 MU-MIMO |
| Data Rate | 5GHz:802.11a/n/ac-up to 866.7 Mbps 2.4GHz:802.11b/g/n-up to 300 Mbps |
| Operating channel (subject to relevant legislation) | Channels 1-13 (2412-2472 MHz):1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 Channels 36-165 (5180-5825 MHz):36, 40, 44, 48, 52 56、60、64、100、104、108、112、116、120、124、128、132、136、140、144、149、153、157、161、165 Channel Bandwidth: 20 MHz, 40 MHz, 80 MHz The actual operating channel/frequency and bandwidth depends on regulations and certification bodies. |
| Security and encryption | WEP(40-bit or 104-bit);WPA/WPA2 Personal (TKIP and AES);WPA31 Personal (SAE);WPA/WPA2 Enterprise (TKIP and AES);WPA31 Enterprise (AES)- EAP-TTLS(PAP, MSCHAP and MSCHAPv2), EAP-TLS, PEAPv0-MSCHAPv2, PEAPv1-EAP-GTC, LEAP and EAP-PWD;WPA31 Enterprise 192-bit Mode (GCMP-256)- EAP-TLS; Enhanced Open (OWE) |
| Certification | WFA:802.11n, 802.11ac, PMF, Wi-fi Direct, WMM-PS, WMM-AC, Voice Enterprise |
| Fast roaming | 802.11r (Over-The-Air);PMKID 缓存;Cisco CCKM;OKC |
Wireless PAN
| Bluetooth | Level 2, Bluetooth V5.0 with BR/EDR and Bluetooth Low Energy (BLE) support |
Recommend Products
Online Consultation
* Note: Please fill in the information accurately and keep the communication unblocked. We will contact you as soon as possible