Pre-sales customer service WeChat
Zebra DS4608 Barcode Scanner
Key words:
Classification:
Detailed description
DS4608-SR
Improve productivity throughout the store
With the Zebra DS4600 Series for Retail, you have access to a range of innovative technologies that improve efficiency and simplify a wide range of transactions and tasks within your store. The intelligent document collection function can not only collect document images, but also automatically locate, correct and brighten images for higher clarity. Scan multiple barcodes in one operation, or automatically scan one of multiple barcodes. You can use OCR to capture travel document data. In addition, you can also choose the US driver's license analysis and EAS tag degaussing function.
DS4600 Series Specifications
physical parameters
| Dimensions | 6.5 inches (height) x 2.6 inches (width) x 3.9 inches (thickness) 16.5cm (high) x 6.7cm (wide) x 9.8cm (thick) |
| Weight | 5.7 oz/161.9g |
| Input voltage range | 4.5 - 5.5 VDC main power supply; 4.5 - 5.5 VDC external power supply |
| Operating current at rated voltage (5.0V) | 340 mA (standard) |
| Standby current (reactive) at rated voltage (5.0V) | 150 mA (standard) |
| Color | Nova White, Light Black |
| Supported Host Interfaces | USB、RS232、TGCS (IBM) 46XX over RS485 |
| Keyboard Support | Supports more than 90 international keyboards |
| Electronic goods anti-theft system | Compatible with Cashier EAS Degaussing System |
| User Indicator | Direct decoding indicator, good decoding LED light, rear view LED light, buzzer (adjustable intonation and volume) |
Performance parameters
| Light source | Aiming mode: 617 nm amber round LED light |
| Lighting | (2) 660 nm red LED light |
| Imager field of view | 36.1 ° H x 22.6 ° V (nominal) |
| Image Sensor | 1280 x 800 pixels |
| Minimum Print Contrast | Minimum reflection difference 15% |
| Left and right swing tolerance | /- 60° |
| Front and rear swing tolerance | /- 60° |
| Rotation tolerance | 0 ° - 360 ° |
imaging characteristics
| Supported Graphic Formats | Image output format is Bitmap, JPEG, or TIFF |
| Image quality | A4 Document 96PPI (DS4608-SR) |
Environment
| Working temperature | 0.0°C to 50.0°C(32.0 °F to 122.0 °F) |
| Storage temperature | -40.0°C to 70.0°C(-40.0 °F to 158.0 °F) |
| Humidity | 5% - 95% relative humidity (non-condensing) |
| Drop specification | Robust and reliable design that can withstand multiple drops from 6.0 feet/1.8 meters to the concrete floor |
| Rolling specifications | Designed to withstand 2,000 falls from a height of 0.5 meters (1.5 feet) |
| Environmental sealing | IP52 |
| Electrostatic Discharge (ESD) | ESD/EN61000-4-2,/-15 KV air,/-8 KV direct,/-8 KV indirect |
| Ambient light interference resistance | 0 to 10,000 foot candles/0 to 107,000 lux |
Annex
| Gooseneck intelligent support, cup holder |
Symbol decoding capability
| 1D | Code 39、Code 128、Code 93、Codabar/NW7、Code 11、MSI Plessey、UPC/EAN、I 2 of 5、Korean 3 of 5、GS1 DataBar、Base 32 (Italian Pharma) |
| 2D |
PDF417、Micro PDF417、复合码、TLC-39、Aztec、DataMatrix、MaxiCode、QR 码、Micro QR、汉信码 (Han Xin)、邮政编码、SecurPharm、DotCode、点状 DataMatrix |
| OCR | OCR-A、OCR-B、MICR、美元 |
| For a complete list of code systems, see the product reference guide. | |
| Minimum Element Resolution | Code 39 - 3.0 DS4608-SR DataMatrix — 5.0 密尔 (DS4608-SR) Code 39 - 2.0 DS4608-HD DataMatrix — 4.0 密尔 (DS4608-HD) |
DS4608-SR/DL decoding range (standard)1
| Code/Resolution | Near/Far |
| Code 39:3 mils | 2.2 inches/5.6cm to 5.4 inches/13.7cm |
| Code 39:5 mils | 0.7 inches/1.8cm to 11.0 inches/27.9cm |
| Code 39:20 mils | 0 inches/0cm to 44.0 inches/111.8cm |
| Code 128:5 mils | 2.7 inches/6.9cm to 5.4 inches/13.7cm |
| PDF 417:6.7 Mill | 1.3 inches/3.3cm to 10.0 inches/25.4cm |
| UPC:13 mils (100%) | 0 inches/0cm to 28.0 inches/71.1cm |
| DataMatrix:10 密尔 | 1.0 inches/2.5cm to 11.5 inches/29.2cm |
| QR:20 mils | 0 inches/0cm to 17.5 inches/44.5cm |
DS4608-HD/HL decoding range (standard)1
| Code/Resolution | Near/Far |
| Code 39:3 mils | 1.3 inches/3.3cm to 6.0 inches/15.2cm |
| Code 39:5 mils | 0.1 inch/0.3cm to 11.5 inch/29.2cm |
| Code 39:20 mils | 0.6 inches/1.5cm to 29.0 inches/73.7cm |
| Code 128:5 mils | 1.7 inches/4.3cm to 5.0 inches/12.7cm |
| PDF 417:6.7 Mill | 0.6 inches/1.5cm to 9.3 inches/23.6cm |
| UPC:13 mils (100%) | 0 inches/0cm to 18.0 inches/45.7cm |
| DataMatrix:10 密尔 | 0.2 inches/0.5cm to 9.5 inches/24.1cm |
| QR:20 mils | 0 inches/0cm to 13.5 inches/34.3cm |
Recommend Products
Online Consultation
* Note: Please fill in the information accurately and keep the communication unblocked. We will contact you as soon as possible