Pre-sales customer service WeChat
Zebra ZD620 Four-inch High Performance Desktop Printer
Key words:
Classification:
Detailed description
ZD620 Four-inch High Performance Desktop Printer
Maximize print quality, efficiency, and manageability
When print quality, productivity, application flexibility and ease of management are critical, the Zebra ZD620 meets all of these needs. As part of Zebra's next-generation desktop printer product line, the ZD620 replaces Zebra's best-selling GX series and ZD500 printers, surpassing traditional desktop printers with excellent print quality and first-class features. The ZD620 includes thermal, thermal transfer, and healthcare application-specific models to meet a wide range of application requirements. Provides most of the standard features of any Zebra desktop printer, including an optional ten-button user interface with a color LCD that eliminates guesswork on printer settings and status. ZD620 based on Link-OS®Runs and is supported by the powerful Print DNA suite of applications, utilities, and developer tools that provide improved performance, simplified remote management, and easy integration for a superior printing experience. Zebra ZD620-gives you the print speed, print quality and printer manageability you need to keep your operations running efficiently.

Printer Parameters
Standard characteristics
Printing method: thermal transfer and thermal
ZPL and EPL programming languages
Five-state icons, three-button user interface
USB 2.0, USB Host, Serial, Ethernet, BTLE
Tension adjustment assembly
OpenACCESS™Design for easy installation of media
double layer structure
ENERGY STAR Certified
Real Time Clock
physical parameters
| ZD620d | ZD620t | |
| Length | 8.7 inches/221mm | 10.5 inches/267mm |
| Width | 7.0 inches/177mm | 8.0 inches/202mm |
| Height | 5.9 inches/151mm | 7.5 inches/192mm |
| Weight | 3.6 lbs/1.6kg | 5.5 lbs/2.5kg |
Printer Specifications
| Resolution | 203 dpi/8 dots per mm Optional 300 dpi/12 dots per mm Resolution can be factory set or through the accessory kit on-site change. More. The resolution can be changed from 300 dpi to 203 dpi or from 203 dpi changed to 300 dpi |
| Memory | 512 MB Flash; 256 MB SDAM |
| Maximum Print Width | 4.09 inches/104mm for 203 dpi 4.27 inches/108mm for 300 dpi |
| Maximum print speed | 8 inches/203mm/sec (203 dpi) 6 inches/152mm/sec (300 dpi) |
| Media sensor | Full-width, movable reflective/black mark sensor; multi-position transmission Type/gap sensor |
| Firmware | ZPL II; EPL 2; XML; ZBI |
Media and ribbon parameters
| Maximum label length | 39.0 inches/991mm |
| Media width | 0.585 inches/15mm to 4.65 inches/118mm |
| Media Volume Size | Maximum outer diameter: 5.00 inches/127mm Core inner diameter: 0.5 inches (12.7mm) and 1.0 inches (25.4mm) mm) standard, 1.5 inches (38.1mm), 2.0 inches (50.8 mm) and 3.0 inches (76.2mm), using optional adapter |
| Medium thickness | 0.003 inches (0.08mm) minimum; Maximum 0.0075 inches (0.1905mm) (tear-off only) |
| Media Type | Web, continuous paper, die-cut paper, continuous paper (with or without black logo), sign material, continuous receipt paper, wristband, unlined paper media * * Only for unlined printer models |
| Outer diameter of carbon ribbon | 2.6 inches/66mm (300 m); 1.34 inches/34mm (74 m) |
| Standard length of ribbon | 984 feet (300 meters);244 inches (74 meters) |
| ribbon ratio | • 1:4 media to ribbon ratio (300 m) • 1:1 media to ribbon ratio (74 m) |
| ribbon width | 1.33 inches/33.8mm -4.3 inches/109.2mm |
| Inner diameter of winding core | • 300 m ribbon 1 inch/25.4mm • 74 m ribbon 0.5 inches/12.7mm |
Working parameters
| Working temperature | 40 ° to 105 ° F / 4.4 ° to 41 ° C |
| Storage temperature | -40 ° to 140 ° F / -40 ° to 60 ° C |
| Working temperature | 10% to 90% (non-condensing) |
| Storage humidity | 5% to 95% (non-condensing) |
| Electrical | Automatic detection (according to PFC specification) 100-240VAC,50- 60Hz;ENERGY STAR 认证 |
Recommend Products
Online Consultation
* Note: Please fill in the information accurately and keep the communication unblocked. We will contact you as soon as possible