Pre-sales customer service WeChat
5X80 Series 2D Image-based Barcode Scanning Engine
Key words:
Classification:
Detailed description
5080 LED light aiming
5180 High Visibility LED Light Aiming
5380 laser aiming
The 5x 80 family series combines the latest CMOS industrial-grade image sensing technology, lighting, and optical technology to create a compact, lightweight and optimal module for reading linear, stacked, and matrix barcodes. In addition, these engines are capable of reading and decoding OCR fonts and capturing digital imagery.
With simple integration and ultra-durable features, 5x 80 decoding engine as an ideal embedded module, used in a variety of data acquisition applications. The small size and low current performance make it unnecessary to make large adjustments in terms of mechanical performance improvement when integrated in the device. With sensor technology with no movable parts, 5x 80 can withstand 2,500G drop resistance, the decoder board can support standard serial interface and USB interface, in most cases, customers do not need to update the hardware on the existing platform.
These omnidirectional barcode readers are also designed to meet your integration needs in a variety of configurations. Also included are various focal distances, stand options, boresight designs, and decode authorization configurations. These options help system integrators integrate image capture into a wide range of devices, includingBar code scanning gun, handheld mobile terminal, medical equipment, diagnostic equipment, game terminal, vending machine and robot technology.
5X80 series technical parameters
| Performance | ||||||
| focal point | SR: 17.8cm from lens sheet | |||||
| SF: 11.4cm from the lens sheet | ||||||
| Scope of work: | ||||||
| SR* | 8.3 mil one-dimensional code (.020cm) |
10mil PDF417 (.025cm) |
13mil UPC (.033cm) |
15mil Data Martix (.038cm) |
15mil QR Code (.038cm) |
35mil MaxiCode (0.89cm) |
| Recently | 8.9cm | 7.9cm | 5.3cm | 5.8cm | 7.9cm | 5.1cm |
| farthest | 19.3cm | 22.9cm | 33.5cm | 25.9cm | 22.4cm | 33cm |
| SF* | 6.6mil PDF417 (.017cm) |
7.5mil one-dimensional code (.019cm) |
8.3 mil Data Matrix (.021cm) |
8.3 mil QR (.021cm) |
10mil one-dimensional code (.025cm) |
13mil UPC (.033cm) |
| Recently | 7.1cm | 6.4cm | 8.6cm | 8.6cm | 5.6cm | 5.1cm |
| farthest | 15.2cm | 16.5cm | 14.5cm | 13.7cm | 19.3cm | 22.6cm |
| Image sensor: | 752 X 480 CMOS Sensor | |||||
| Anti-shake type: | 10.2cm/s | |||||
| Rotation angle sensitivity | 360° | |||||
| Angle of view: | ±40° | |||||
| Ambient light: | 0 100,000lux (full daylight) | |||||
| Lighting LED: | 626nm±30nm | |||||
| Aim: | LEDs:526nm±30nm Laser: 650nm ± 10nm |
|||||
| code system | ||||||
| Two-dimensional code | PDF 417,MicroPDF417,MaxiCode,Datamatrix,QR Code,Aztec,Aztec Mesa,Code 49, UUCC Composite | |||||
| One-dimensional code: | Code 39,Code 128, Kudba Code, UPC,EAN, Cross 25 Code, RSS,Code 93,Code block | |||||
| Post: | Postnet(US),Planet Code,BPO 4 Stage, Canada Post, Japan Post, KIX (Netherlands) Post | |||||
| OCR Characters | OCR-A, OCR-B | |||||
| Mechanical parameters | ||||||
|
5080 Image module |
5180 Image module |
5380 Image module |
5080 Bracket equipment |
5180、5380 Bracket equipment |
Decode board | |
| Long: | 14.83mm | 16.74mm | 1.78cm | 24.94mm | 28.19mm | 38.35mm |
| Wide: | 21.08mm | 27.94mm | 2.79cm | 38.35mm | 38.35mm | 22.8mm |
| High: | 11.94mm | 11.43mm | 1.21cm | 19.43mm | 19.43mm | 9.07mm |
| Weight: | 28.3g | 28.3g | 28.3g | 28.3g | 28.3g | |
| Electrical parameters | ||||||
| Operating input voltage | Image Engine: | 3.3VDC ± 5%(23 ℃) | ||||
| 5x80: |
3.0VDC ~ 5.5VDC(23 ℃) |
|||||
| Current consumption | Image Engine: | The maximum operating current is 100mA and the standby current is 100μA. | ||||
| 5x80: | Average Current (Interlaced Mode):510mA, Standby Current: 120 μA, Peak: 600mA | |||||
| Environmental parameters | ||||||
| Working temperature | -30 ℃ ~ 50 ℃ | |||||
| Storage temperature | -40 ℃ ~ 70 ℃ | |||||
| Humidity: | 0 ~ 95%, no condensation (50 ℃) | |||||
| anti-fall strength | 18 shocks of 2.500G | |||||
* The above parameters may change, please refer to the actual parameters, please understand the inconvenience.
Recommend Products
Online Consultation
* Note: Please fill in the information accurately and keep the communication unblocked. We will contact you as soon as possible