Pre-sales customer service WeChat
Honeywell 3800g(3800g, 3800gPDF, 3800gHD) Handheld CCD Barcode Scanner
Key words:
Classification:
Detailed description
Honeywell 3800gUniversal one-dimensional CCDbarcode scanning gun
As 3800 new seriesone-dimensional scanning gunThe first product,Honeywell 3800gProvide application services for multiple industries with optimal performance.
The perfect combination of performance, durability, comfort and flexible interface 3800g can provide years of error-free data collection services in various applications in retail, warehousing, manufacturing and logistics industries.
Honeywell 3800gIt was the first Adaptus.™imaging technology brandOne-dimensional bar code scanning gunUsing Adaptus 5.0 technology, it brings breakthrough one-dimensional image performance and versatility. Quickly and sensitively read a variety of high and low density barcodes, even damaged or poor print quality barcodes can be read quickly. All this requires is one piece of equipment.
For those who wish to select the best price/performance ratioHand-held one-dimensional scanning gunFor customers, 3800g with reasonable and comfortable design, industry-leading durability and excellent reading performance will be their best choice.
| Performance parameters | |||
| Light source: | 630 NM Red | ||
| Receiving device: | 3648 cell linear image device | ||
| Reading distance: | Medium density code 1.3 cm-46cm | ||
| Reading width: | 7.5 mil code: 18 cm width is 8.9cm 13 mil code: 31.8cm width is 20.3cm | ||
| Resolution: | 3 mil (10 cm) 处 | ||
| Skew angle: | 65° | ||
| Tilt angle: | 65° | ||
| Horizontal speed: | 51cm/sec | ||
| Minimum Contrast: | 0.2 | ||
| Scanning speed: | 270 times/second | ||
| Decoding speed: | 270 times/second | ||
| electromechanical parameters | |||
| Long: | 11.2 cm | ||
| High: | 15.0 cm | ||
| Wide: | 7.9 cm | ||
| Weight: | 158.8 g | ||
| Shell: | UL 94V0 | ||
| Voltage: | 3800GX5E: 4.5 - 12Vdc at scanner 3800GX4E: 4.5 - 5.5Vdc at scanner |
||
| Current (maximum): | Input | Scan | Standby |
| 5 V | 235mA | 86mA | |
| 12 V | 145mA | 65mA | |
| Power Parameters | |||
| Noise immunity value: | Up to 100mV between two peaks, 10 - 100 kHz | ||
| Environmental parameters | |||
| Operating temperature: | 0 ℃ - 50 ℃ | ||
| Storage temperature: | -40 ℃ - 60 ℃ | ||
| Humidity: | 0 - 95%, no condensation | ||
| Anti-fall strength: | 1.5 meters fell to the concrete 50 times can still be used normally | ||
| Ambient light: | 0 - 70,000 lux | ||
| Anti-static protection: | After 15kV discharge can still work normally | ||
Recommend Products
Online Consultation
* Note: Please fill in the information accurately and keep the communication unblocked. We will contact you as soon as possible