Pre-sales customer service WeChat
Honeywell MS9535 VoyagerBT Bluetooth Wireless Laser Barcode Scanner
Key words:
Classification:
Detailed description
The MS9535 VoyagerBT is designed for medium and small-scale commercial retail, healthcare, and small warehouses that need to take full advantage of the convenience of wireless scanners.
Voyager SeriesBarcode ScannerIt is a model of high cost performance in the industry.
To save valuable counter space, the base of the MS9535 barcode scanner can be mounted on a wall. In addition to IR infrared automatic sensing, VoyagerBT also have Honeywell CodeGate and RangeGate patented technology.
The CodeGate allows the user to instantly transfer data at the touch of a button.
Although the standard working distance is 10 meters, users do not have to worry about scanning interruption or data loss when working outside the range of 10 meters, thanks to Honeywell's RangeGate patented technology, all data will be temporarily stored inScannerIn the memory of the host, it will be transmitted together after the communication connection is re-established with the host.
Features Advantages:
· Bluetooth®bluetooth v1.2 wireless communication technology:Data transmission speed and quality more stable and reliable
· Various scan indicators:Provide visual and auditory double confirmation
Wall-mounted charging support:Save limited counter space
· CodeGate core technologies:Synchronization of Laser Scanning and Data Transmission
· RangeGateTM data staging function:8K or 256K data can still be scanned and stored outside the working distance
| Performance parameters | ||
| Light source | Visible laser diode laser, wavelength 650nm ± 10nm | |
| Buzzer | 7 tones or silent | |
| Indicator light | Blue = Laser on, ready to scan: White = Decode successful; Yellow on = Battery fully charged; Yellow flashing = Battery charging | |
| System Interface | USB,RS232 serial port, keyboard port, IBM46xx(RS485) | |
| Wireless parameters | ||
| Wireless working distance and frequency | 2.4-2.4835GHz(ISM Band) Frequency One-hop Bluetooth v1.2;Class2:10 m Line of Sight | |
| Transmission frequency | 3Mbit/s(2.1 Mbit/s) | |
| Battery | 1100mAh Li-ion | |
| Number of scans | 12,000 scans per charge | |
| Estimated working hours | 8 hours | |
| Estimated charging time | 2.5 hours | |
| Physical parameters/electrical parameters | ||
| Scanner | Base | |
| Physical Dimensions (Length X Width X Height) | 198mm x 78mm x 56mm | 205mm x100mm x 52mm |
| Weight | 199g | 225g |
| Charging power | 2.75W(550mA @ 5V]] | |
| 650mW(130mA @ 5V) | ||
| DC Transformer | Internal battery | Class 2:5.2 VDC @ 2A |
| Laser Level | Class 1:IEC60825-1,EN60825-1 | |
| Electromagnetic compatibility | FCC Part 15,ICES-003,EN55022 Class B | |
| Environmental parameters | ||
| Working temperature | 0 ℃ a 40 ℃ | |
| Storage temperature | -40 ℃ to 60 ℃ | |
| Humidity | 5% to 95% relative humidity, non-condensing | |
| Drop resistance | Can withstand 1.5 meters of air fall | |
| Dust resistance | Sealed against ingress of air and dust particles | |
| Illumination | Nearly 4842LUX(450 foot candles) | |
Recommend Products
Online Consultation
* Note: Please fill in the information accurately and keep the communication unblocked. We will contact you as soon as possible