Pre-sales customer service WeChat
Two-dimensional handheld data terminal
· IP54 industrial standard
· Large capacity memory
Q series super two-dimensional code reading ability
· W series support wireless communication
Support ftp and remote wake-up function
Key words:
Classification:
Detailed description
| Model | BHT-304Q | BHT-304QB | BHT-304QW | BHT-304QWB | ||
|---|---|---|---|---|---|---|
| Memory | 18MB (user area 12.5MB) | 18MB (user area 12MB) | 18MB (user area 12MB) | 18MB (user area 11.7MB) | ||
| Display | Display device | Dot-matrix LCD (black and white) | ||||
| Dimensions | 132X72 points | |||||
| Character Type | Letters | 22 words x 9 lines | ||||
| Chinese characters (standard) | 8 words x 4 lines | |||||
| Chinese characters (small size) | 11 words X 6 lines | |||||
| scanning device | scanning system | Area sensor | ||||
| Scan Area | 59mmx 44mm (with a label distance of 110mm) | |||||
| Read code system | Two-dimensional code | QR Code, Micro QR Code, PDF417, Micro PDF, MaxiCode, DataMatrix, EAN, UCC Composite | ||||
| One-dimensional code | EAN-13/-8(JAN-13/-8), UPC-A/-E,UPC/EAN (with add-on codes), Interleaved 2 of 5,CODABAR (NW-7), CODE39, CODE128 (EAN-128), RSS | |||||
| Resolution | Two-dimensional code | 0.25mm | ||||
| One-dimensional code | 0.15mm | |||||
| Focus | 110mm | |||||
| Marking | District signs? | |||||
| Read Confirmation | 2 color LED (red, green), buzzer, vibrator | |||||
| Keyboard | Number of keys | 26 items (including power key) 2 trigger key | ||||
| Communication | Infrared interface | Agreement | Infrared (IrDA-SIR 1.2 compatible) | |||
| Transmission rate | Maximum 115.2kbps | |||||
| Scope | Approximately 0.15 meters | |||||
| Wireless Interface | Agreement | - | - | IEEE802.11b | ||
| Frequency | - | - | 2.4GHz | |||
| Transmission distance | - | - | Indoor: about 75 meters, outdoor: about 200 meters | |||
| modulation technique | - | - | Spread Spectrum Method (Direct Sequence Spread Spectrum) | |||
| Transmission rate | - | - | 11/5.5/2/1Mbps (automatic switching) | |||
| Security | - | - | See attached table | ? | ||
| Bluetooth | - | Bluetooth Ver1.2 Standard Class2 | - | Bluetooth Ver1.2 Standard Class2 | ||
| Standard Interface | RS232C(115.2kbps MAX.) | |||||
| Power | Main power supply | Lithium-ion battery | ||||
| Working time | About 48 hours. | Approximately 26 hours. | Approximately 26 hours. | About 13 hours. | ||
| Accessibility | Calendar clock, buzzer, vibration, recovery, low battery display, remote wake-up | |||||
| Environmental needs | Operating temperature | -5°C to 50°C | ||||
| Waterproof/Dust | IP54 | |||||
| earthquake resistance | 1.2 meters high to the concrete floor, all 6 faces, each face 5 times (total 30 times) | |||||
| Weight | About 235g | About 245g | Approximately 250g | About 265g | ||
Recommend Products
Online Consultation
* Note: Please fill in the information accurately and keep the communication unblocked. We will contact you as soon as possible