Pre-sales customer service WeChat
One-dimensional handheld data terminal
· IP54 industrial standard
· Large capacity memory
· B series support Bluetooth communication
· W series support wireless communication
Support ftp and remote wake-up function
Key words:
Classification:
Detailed description
| Model | BHT-302B | BHT-303B | BHT-303BB | BHT-303BW | BHT-303BWB | ||
|---|---|---|---|---|---|---|---|
| Memory | 5MB (user area 2.2MB) | 9MB (user area 5.8MB) | 9MB (user area 5.8MB) | 9MB (user area is 3.3MB) | BHT-303BWB | ||
| Display | Display device | LCD dot matrix color display | |||||
| Dimensions | 132X72 points | ||||||
| Character Type | Letters | 22 words x 9 lines | |||||
| Chinese characters (standard) | 8 words x 4 lines | ||||||
| Chinese characters (small size) | 11 words X 6 lines | ||||||
| scanning device | scanning system | Advanced Scanning System (CCD) | |||||
| Scanning distance | max. 420mm (with a label distance of 400mm) | ||||||
| Scan pattern | EAN-13/8(JAN-13/-8), UPC-A/-E, UPC/EAN with add-on codes, Interleaved 2 of 5 CODABAR(NW-7), CODE39, CODE93, CODE128(EAN-128), Standard 2of 5, MSI code | EAN-13/-8(JAN-13/-8),UPC-A/-E, UPC/EAN with add-on codes,Interleaved 2of5,CODABAR(NW-7),CODE39,CODE93,CODE128(EAN-128),Standard 2 of 5 | |||||
| Resolution | 0.125mm | ||||||
| Read Confirmation | 2 color LED (red, green), buzzer, vibrator | ||||||
| Keyboard | Number of keys | 26 key (including power key) 2 trigger key | |||||
| Communication | Infrared interface | Agreement | Infrared (IrDA-SIR Ver.1.2 [Low Power Consumption] compatible) | ||||
| Speed | Maximum 115.2kbps | ||||||
| Scope | 0.15m | ||||||
| Communication System | Agreement | - | - | IEEE802.11b | IEEE802.11b | ||
| Frequency | - | - | 2.4GHz | 2.4GHz | |||
| Transmission distance | - | - | Indoor: about 75 meters, outdoor: about 200 meters | Indoor: about 75 meters, outdoor: about 150 meters | |||
| modulation technique | - | - | Spread Spectrum Method (Direct Sequence Spread Spectrum) | Spread Spectrum Method (Direct Sequence Spread Spectrum) | |||
| Transmission rate | - | - | 11/5.5/2/1Mbps (automatic switching) | 11/5.5/2/1Mbps (automatic switching) | |||
| Security | - | - | Refer to Attachment Table | Refer to Attachment Table | |||
| Bluetooth | - | Bluetooth Ver1.2 Class2 compliant | - | Bluetooth Ver1.2 Class2 compliant | |||
| Interface | RS-232C(115.2kbps MAX.) | ||||||
| Power | Main power supply | Lithium-ion battery | |||||
| Working time | - | Approximately 135 hours. | Approximately 135 hours. | ||||
| About 40 hours. | Approximately 34 hours. | About 15 hours | |||||
| Accessibility | Calendar clock, buzzer, vibration, recovery, low battery display, remote wake-up | ||||||
| Environmental needs | Operating temperature | -5°C to 50°C | |||||
| Waterproof/Dust | IP54 | IP54 | |||||
| Falling resistance | 1.5m(30 times concrete floor) | ||||||
| Weight | Approximately 230g | Approximately 250g | Approximately 240g | Approximately 260g | |||
Recommend Products
Online Consultation
* Note: Please fill in the information accurately and keep the communication unblocked. We will contact you as soon as possible