Pre-sales customer service WeChat
Wireless Handheld Data Terminal
With high-end CPU(624MHz), Windows CE5.0, large-capacity memory (RAM/ROM: 128MB/128MB), 1D and 2D dual-machine series inheriting the industry's first reading performance, greatly strengthening wireless function, sound function improving operation efficiency, touch screen with 3.5 inch QVGA color liquid crystal for convenient operation, and highest durability safety in the same level
· 7.5 hours of continuous operation under wireless working condition
Key words:
Classification:
Detailed description

■ 700B model parameters
| Model | BHT-710BB-CE | BHT-710BWB-CE | BHT-760BWBG-CE | ||
|---|---|---|---|---|---|
| Controller | Operating System | Windows CE 5.0 Professional | |||
| CPU | PXA270 624MHz | ||||
| Memory | RAM | 128MB | |||
| Flash ROM | 128MB | ||||
| Display | Dimensions | 240 × 320 points (QVGA) | |||
| Display device | LCD dot matrix color display | ||||
| Illumination lamp | LED Type | ||||
| scanning device | System | Advanced scanning system | |||
| Scanning distance | 700mm | ||||
| Read code system | EAN-13/8,UPC-A/E(with add-on),Interleaved 2 of 5, CODEBAR(NW-7),CODE39,CODE93,CODE128, (EAN-128),STF,MSI,RSS | ||||
| Resolution | Barcode | 0.125mm | |||
| Read Confirmation | 2 color LED indicators (red, blue), vibrator | ||||
| Keyboard | Number of keys | 30 keys (numeric keypad) 3 trigger keys | 45 key (numeric keypad) 3 trigger key | ||
| Communication | Infrared interface | Agreement | Infrared (IrDA-SIR Ver.1.2 [Low Power Consumption] compatible) | ||
| Speed | Maximum 115.2kbps | ||||
| Scope | Approximately 0.15m | ||||
| Wireless Interface | Agreement | --- | IEEE 802.11 a/b/g | ||
| Frequency | --- | 802.11a:5GHz 802.11b/g:2.4GHz | |||
| Transmission distance | --- | 802.11a: indoor: about 50 meters; 802.11b/g: indoor: about 175 meters, outdoor: about 350 meters | |||
| modulation technique | --- | OFDM,DSSS | |||
| Transmission rate | --- | 802.11b: 11/5.5/2/1 Mbps, 802.11a /g: 54/48/36/24/18/12/9/6 Mbps | |||
| Security | --- | WEP40.128,WPA-PSK(TKIP),WPA2-PSK(AES)WPA-1x(TKIP/EAP-TLS,PEAP),WPA2-1x(AES/EAP-TLS,PEAP),802.1x(EAP-TLS,PEAP) | |||
| Bluetooth | Bluetooth Ver 2.0 | ||||
| Wide Area Network | --- | EDGE(GSM/GPRS) | |||
| Standard Interface | RS-232C/USB client | ||||
| Audio Interface | Microphone, Headphone, Receiver | ||||
| Power | Main power supply | Lithium-ion battery | |||
| Working time | About 8 hours | ||||
| Accessibility | Clock, buzzer, vibration, low battery indication | ||||
| Environmental needs | Operating temperature | -10°C to 50°C | |||
| Waterproof/Dust | IP54 | ||||
| Falling resistance | 1.2m(1.5m × many times) | ||||
| Weight | Approximately 320g | Approximately 330g | Approximately 410g | ||
■ 700Q model parameters
| Model | BHT-760QWBG-CE | ||
|---|---|---|---|
| Controller | Operating System | Windows CE 5.0 Professional | |
| CPU | PXA270 624MHz | ||
| Memory | RAM | 128MB | |
| Flash ROM | 128MB | ||
| Display | Dimensions | 240 × 320 dots (QVGA) | |
| Display device | LCD dot matrix color display | ||
| Illumination lamp | LED Type | ||
| scanning device | System | Advanced scanning system | |
| Read code system | Two-dimensional code | QR code,MicroQR code,PDF417,MicroPDF417,Maxi code,DataMatrix(ECC200),EAN. UUCC Composite | |
| One-dimensional code | EAN-13/8,UPC-A/E(with add-on),Interleaved 2 of 5,CODEBAR(NW-7),CODE39,CODE93,CODE128(EAN-128),MSI,RSS | ||
| Resolution | One-dimensional code | 0.125mm | |
| Two-dimensional code | 0.25mm | ||
| Read Confirmation | 2 color LEDs (red, blue), vibrator | ||
| Keyboard | Number of keys | 45 key 3 trigger key | |
| Communication | Infrared interface | Agreement | Infrared (IrDA-SIR Ver.1.2 [Low Power Consumption] compatible) |
| Speed | Maximum 115.2Kbps | ||
| Scope | Approximately 0.15 meters | ||
| Wireless Interface | Agreement | IEEE802.11 a / b / g | |
| Frequency | 802.11a:5GHz 802.11b/g:2.4GHz | ||
| Transmission distance | 802.11a: indoor: about 50m; 802.11b/g: indoor: about 175m; Outdoor: about 350m | ||
| modulation technique | OFDM,DSSS | ||
| Transmission rate | 802.11b: 11/5.5/2/1 Mbps, 802.11a /g: 54/48/36/24/18/12/9/6 Mbps | ||
| Security | WEP40.128,WPA-PSK(TKIP),WPA2-PSK(AES)WPA-1x(TKIP/EAP-TLS,PEAP),WPA2-1x(AES/EAP-TLS,PEAP),802.1x(EAP-TLS,PEAP) | ||
| Bluetooth | Bluetooth Ver 2.0 compatible | ||
| Wide Area Network | EDGE(GSM/GPRS) | ||
| Standard Interface | RS-232C/USB client | ||
| Audio Interface | Microphone, Headphone, Receiver | ||
| Power | Main power supply | Lithium-ion battery | |
| Working time | About 8 hours | ||
| Accessibility | Clock, buzzer, vibration, low battery indication | ||
| Environmental needs | Operating temperature | -10°C to 50°C | |
| Waterproof/Dust | IP54 | ||
| Falling resistance | 1.2m(1.5m × many times) | ||
| Weight | Approximately 410g | ||
Recommend Products
Online Consultation
* Note: Please fill in the information accurately and keep the communication unblocked. We will contact you as soon as possible