Pre-sales customer service WeChat
UBSun Mobile Handheld Terminal i6100H Series
Key words:
Classification:
Detailed description

UBSun Industrial Mobile Handheld Terminal i6100H Series
Youboxun i6100H supports a variety of data acquisition methods such as one-dimensional bar code, two-dimensional bar code, RFID, etc.It is easy to meet the various needs of users, in line with IP54 protection level and 1.5 meters high drop without hindrance, effectively ensuring continuous work in a relatively harsh application environment. Provide Android 2.3 and other mainstream operating systems, equipped with 1GHZ high-speed processor and 32GB large-capacity user storage space, support WiFi/Bluetooth/ 3G and other communication methods, convenient for users to capture and exchange data in a timely manner.
Youboxun handheld terminal i6100H seriesProduct characteristics
| Physical Specifications | ||
| Model | Uber i6100 | |
| Overall dimension | Medical antibacterial shell: 160mm * 75mm * 35mm | |
| Weight | 275g (with battery) | |
| Keyboard | Number/letter keys, navigation keys, scan keys | |
| input method | English, pinyin, handwriting input, support soft keyboard | |
|
|
||
| Product Performance | ||
| Operating System | Support mainstream operations such as Android 2.3SystemSupport for multiple languages | |
| CPU | 1GHz | |
| Display | 3.2-inch TFT-LCD QVGA(240 × 320) color touch screen | |
| Memory | ROM | 512MB Nand Flash |
| RAM | 512MB Mobile DDR | |
|
|
||
| Scan Parameters | ||
| one-dimensional laser | Scanning speed | 200 times/second |
| Readable bar code |
Code 39; Codabar; Code 128; Discrete 2 of 5; IATA 2 of 5; Interleaved 2 of 5; |
|
|
Code 93; UPC A; UPC E0; EAN 8; EAN 13; MSI; EAN 128; UPC E1; Trioptic Code 39; Bookland EAN; Coupon Code; RSS-Limited; RSS-14; RSS-Expanded; |
||
| 2D CMOS | Readable bar code |
1D Symbologies:UPC/EAN, Bookland EAN, UCC Coupon Code, ESSN EAN, |
|
CODE 39, CODE 128, GS1-128, ISBT 128, Trioptic Code 39, CODABAR, MSI, Interleaved 2/5, Discrete 2/5, Chinese2/5 , Korean3/5, Matrix 2/5, CODE 32,CODE 93, CODE 11, Inverse 1D, GS1 DataBar, Composite Codes.
MaxiCode, QR Code, Aztec, Aztec Inverse
Australian Postal,Netherlands KIX Code, USPS 4CB/One Code/Intelligent Mail, UPU FICS Postal |
||
|
|
||
| Data Communication | ||
| Wi-Fi Wireless LAN |
Standard, built-in 802.11B/g wireless communication function, communication rate of up to 54MB/sec |
|
| Bluetooth | Bluetooth Class2.1-EDR | |
| WCDMA | Working frequency band | UMTS2100/900 MHz |
| UMTS1900/850 MHz | ||
| GSM850/900/1800/1900 MH | ||
| Data Services | 9.6 kbps/dl 9.6kbps | |
| GPRS/EDGE: Multi-slot Class 12, Class B | ||
| WCDMA CS: UL 64 kbps/dl 64kbps | ||
| 384 kbps/dl 384kbps | ||
| HSDPA:DL 3.6Mbps | ||
| CDMA 2000 | Working frequency band | CDMA2000 1x, CDMA2000 EV-DO Rev 0, CDMA2000 EV-DO Rev A |
| Supports BC0 (800MHz band), BC1 (1900MHz band) | ||
| Data Services | CDMA2000 1X: UL/DL: 153.6 kbps | |
| CDMA2000 1X/EVDO Rev.0: UL 153.6 kbps DL 2.4 Mbps | ||
| CDMA2000 1X/EVDO Rev A: UL 1.8 Mbps DL 3.1 Mbps | ||
|
|
||
| Extended functionality | ||
| Camera function | 3 million/5 million HD pixels, with fill light, auto focus | |
| GPS | Support A- GPS | |
| RFID | Customizable to support the following standards | |
| low frequency | ISO11784/11785 | |
| high frequency | ISO15693、ISO14443A/B、SRI513/SRI4K | |
| Audio | earpiece x1 | |
|
|
||
| Power | ||
| Main power supply | 3.7V 2800mAh/3.8V 3000mAh rechargeable lithium battery, working time 8~10 hours (depending on the specific environment) | |
| Standby power supply | 100mAh backup battery | |
| RTC Battery | Can maintain device clock without loss | |
|
|
||
| Use of the environment | ||
| Working temperature | -10°C to 50°C | |
| Storage temperature | -20°C to 60°C | |
| Humidity | 5%-95% (no condensation) | |
| Seismic height | Within the working temperature range, it can withstand the impact of multiple drops to the concrete floor at a height of 1.5 meters | |
|
|
||
| External interfaces and accessories | ||
| Expansion card slot | Micro SD/TF (up to 32G)x 1,SIM x 1 | |
| Physical Interface | Mini USB x 1,3.5mm audio interface x 1 | |
| Charging stand | Can charge two batteries at the same time | |
| Printer | Can be connected to all support Bluetooth serial protocol printer | |
| Other Annexes | Power adapter, data cable | |
|
|
||
| Product Specification | ||
| Industrial protection grade | IP54 | |
| Product Certification | CCC, CE | |
| Electrical Safety Code | Compliant with UL60950,CSA C22.2 No.6050,EN60950/IEC950 | |
| Laser Safety Specification | IEC2/FDA II, in line with IEC60825-/EN60825-1 standards | |
| Network access license | Comply with the standards of the telecommunication equipment network access license stipulated by the Ministry of Information Industry. | |
| Warranty Period | 12 months (except accessories) | |
| The above parameters are for selection reference only | ||
Hongxing Yongli is the first platinum agent to obtain Youboxun data collector. The order hotline is 0755-28225187,QQ:2355909288
Recommend Products
Online Consultation
* Note: Please fill in the information accurately and keep the communication unblocked. We will contact you as soon as possible