Pre-sales customer service WeChat
XP-C2008
Science and technology, leading innovation; Technology, creating the future; Leading technology has made Xinye bill printing gallop all the way. Advanced technology has made Xinye's products more competitive. Xinye micro bill printing adopts long-life printer core, advanced motherboard, ultra-durable large gear, supports Linux/Windows 7 system drive and multiple international languages!
Key words:
Classification:
Detailed description
| XP-C2008 | ||
| 80mm thermal receipt printer | ||
| Print Method | direct line thermal | |
| Print Width | 72mm paper width | |
| Point density | 576 point/row or 512 point/row | |
| Print Speed | 260 mm/s | |
| Interface Type | Parallel/Serial/USB/Serial USB/Network | |
| Printing paper | 79.5±0.5mm × φ83mm | |
| Line Spacing | 3.75mm (line spacing can be adjusted with commands) | |
|
Number of columns |
80mm paper: 80mm paper: Font A - 42 columns or 48 columns/Font B - 56 columns or 64 columns/simple, traditional -21 columns or 24 columns | |
|
Character Size |
ANK character, Font A:1.5 × 3.0mm(12 × 24 dots) Font B:1.1×2.1mm(9×17点) Simple/Traditional: 3.0 × 3.0mm(24 × 24 dots) |
|
| Barcode Character | ||
| extended character table | PC347(Standard Europe) PC850(Multilingual)、PC860(Portuguese)、 PC863(Canadian-French)、PC865(Nordic)、 West Europe、Greek、Hebrew、East Europe、Iran、WPC1252、PC866(Cyrillic#2)、PC852(Latin2)、PC858、IranII、Latvian、Arabic、PT151(1251) |
|
| Bar code type | UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/ CODE39/ITF/CODABAR/CODE93/CODE128 |
|
| Cutter | ||
| automatic cutter | Full cut or half cut optional | |
| Buffer | ||
| Input Buffer | 64k bytes | |
| NV Flash | 256k bytes | |
| Power | ||
| Power Adapter | Input: AC 110V/220V, 50~60Hz | |
| Power | Output: DC 24V/2.5A | |
| Cash box output | DC 24V/1A | |
| Physical characteristics | ||
| Weight | 1.70kg | |
| Appearance size | 190 × 145 × 150mm (W×D×H) | |
| Environmental requirements | ||
| Working environment | Temperature: 0~45 ℃, humidity: 10 ~ 80% | |
| Storage Environment | Temperature: -10~60 ℃, humidity: 10 ~ 90% (no condensation) | |
| Life | ||
| Cutter life | 1 million times | |
| Print head life | 100km | |
Recommend Products
Online Consultation
* Note: Please fill in the information accurately and keep the communication unblocked. We will contact you as soon as possible