Pre-sales customer service WeChat
CL-S700 Series Barcode Printer
Key words:
Classification:
Detailed description
| Main parameters | |
| Print accuracy::203DPI (8 points/mm) | |
| Print width::104MM (paper width 118MM) | |
| Printing method: thermal transfer/direct heat mode | |
| Work level: heavy industrial grade |
|
| Print speed: 10 inches/second (254mm/second) |
|
| Short product reviews | |
|
This is a heavy industrial barcode printer with high strength, fast speed and 203-point printing resolution. It has strong printing capability and industrial strength grade, 32-bit high-speed CPU,20M large-capacity memory, ARCP anti-wrinkle, anti-skid and pre-specified bit structure. The printing quality is excellent, stable, and the printing head is durable. It is mainly used in manufacturing, logistics, clothing, administrative units, banks, highways and other customer groups. The product operation is very user-friendly and well received by users! |
| Product performance parameter table | CL-S700 | CL-S700Z | |
| Print Method | Thermal transfer/direct thermal mode | ||
| Printing accuracy | 203DPI(8 dots/mm) | ||
| Print Speed | 1 to 10 inches/second (2.54 to 254 MM/S) | ||
| Print Width | 104MM | ||
| Maximum paper width | 118MM | ||
| Motherboard memory | 16MB SDRAM,4MB Flash ROM | ||
| Processor | 32-bit RISC high-speed processor | ||
| One-dimensional bar code | Code3of9,UPC-A,UPC-E,Interleaved2of5, Code128, EAN-13, EAN-8, HIBC, CODABAR(NW-7), Plessey, Int2 of 5, CASE CODE, Code93, ZIP, UPC2DIG ADD,UPC5DIG ADD, UCC/EAN128(for K-MART), RandomWeight, Telepen, FIM, UPS | ||
| two-dimensional bar code | MaxiCode, PDF417, Data Matrix, and QR code | ||
| English Font | 8 bitmap fonts, 1 Scalable font, support TrueType font download | ||
| Chinese Font | None | None | |
| Instruction Language | Datamax instruction set | Zebra ZPL II Instruction Set | |
| Standard port | IEEE 1284 parallel port, RS-232 serial port (25-pin),USB1.10 | ||
| Label specifications | Width 19.5-118mm, thickness 0.063-0.254mm, length 6.4-812mm roll or folding | ||
| Carbon ribbon specifications | Inner/outer carbon, outer diameter 86.5mm(3.46 "), inner diameter of paper core 25.4mm(1"), total length up to 450 meters | ||
| Paper bin specifications | Roll of label paper, outer diameter 200mm(8 "), inner diameter of paper core 25.4~76mm(1~3") | ||
| Product specifications | 255x490x265mm, (10 "x 19.3" x 10.4 ") | ||
| Product Weight | 13.3kg | ||
| Optional Accessories | Electric cutter, external retractor (optional, customers need to pay their own order) | ||
| key components | Official performance indicators | Quality Assurance Standard | |
| complete machine | 1000km | One year (except for wearing parts) | |
| Print head | 100km | Print head within 3 months (within 30km), whichever comes first | |
| automatic cutter | Die cutting, 1 million times | Warranty 300000 times (within 3 months), whichever comes first. | |
| recommend ribbon | |||
| Plain paper labels | B128N Mixed Base Carbon Tape (Scratch Resistant) | B220 wax-based carbon belt (general scratch resistance, slightly lower cost) | |
| PET/PVC | B325 full resin carbon tape (anti-scratch, anti-oil) | D321 washing water base (suitable for washing water mark class) | |
Recommend Products
Online Consultation
* Note: Please fill in the information accurately and keep the communication unblocked. We will contact you as soon as possible