Pre-sales customer service WeChat
TSC Desktop Barcode Printer T300A
Key words:
Classification:
Detailed description
TSC T300A is a new modular thermal transfer dual-purpose bar code printer introduced by TSC Company. T300A TSC bar code printer continues TSC's consistent requirements for products. TSC T300A bar code printer will provide you with high quality, energy-efficient, durable and stable 4-inch printing equipment. Its printing module design has created amazing performance.
TSC T300A printer parameter description:
| Main parameters | Print Method | Thermal transfer/thermal |
|---|---|---|
| Barcode Printer Resolution | 300dpi | |
| Print Speed | 3 INCHES (76.2mm) | |
| Maximum Print Width | 104mm | |
| Maximum Print Length | 1016mm | |
| Memory | 4MB Flash ROM,8MB SDRAM | |
| Sensor | Adjustable sensors: transmission, reflection | |
| Paper Type | Label, continuous, folding; thermal, thermal transfer, coated paper, PVC, water washing label, tag, etc. | |
| Paper width | 25.4 ~ 114 mm(1.0” ~ 4.6”) | |
| Paper thickness | 0.06~0.25mm(2.36~10 mils) | |
| Paper Length | 7~ 2286mm | |
| Paper roll capacity | Built-in 70 mm set of works | |
| Paper roll axis | 22-77mm | |
| Black Label Height | 1.5-3mm | |
| Type of ribbon | Wax base, mixed base, full resin, special for water washing standard | |
| ribbon width | 22.4-110mm | |
| Carbon ribbon length | 300m | |
| Carbon ribbon axis | 25.4mm | |
| Interface Type | RS232,USB, parallel port, network interface (optional) | |
| Instruction Set | TSPL | |
| Font | Built-in 5 kinds of English digital fonts, Windows fonts can be downloaded by the software | |
| Font Enlargement | All fonts can be magnified 8 times horizontally and vertically | |
| Font rotation | 0,90°,180°,27° | |
| Graphic Type | Support PCX, BMP, IMG format, and free scaling, rotation | |
| Type of bar code |
One-dimensional bar code Code39、Code93、Code128、Codabar、ITF25、EAN/UPC、
EAN/UPC Add-on two-dimensional bar code PDF417、Maxicode、Datamatrix
|
|
| Power | Input: 100~240V AC, Output: 24V DC 2.5A | |
| Other parameters | Buy | Single-machine operation keyboard KP-200 (portable), KU-007 (programmable) |
| Environmental parameters | Working temperature (℃) | 5 ~ 40℃ (41 ~ 104 ℉) |
| Working humidity | 30 - 85% | |
| Storage temperature (℃) | -10 - 60 ℃ | |
| Storage humidity | 20 - 95% | |
| Appearance parameters | Color | Black |
| Weight | 2.45kg | |
| Dimensions | 224mm (width) x 186mm (height) x 294mm (length) | |
| Length (mm) | 294 | |
| Width (mm) | 224 | |
| Height (mm) |
186 |
Recommend Products
Online Consultation
* Note: Please fill in the information accurately and keep the communication unblocked. We will contact you as soon as possible